Sweet 16 Matchups
Select a matchup to see detailed statistics:
| Efficiency | |||
| Offensive | |||
| Defensive | |||
| Effective Field Goal % | |||
| Offense | |||
| Defense | |||
| Free Throw Rate | |||
| Offense | |||
| Opponent | |||
| Turnover Rate | |||
| Offense | |||
| Opponent | |||
| Rebounding | |||
| Offensive | |||
| Defensive | |||
| Two Point Field Goals | |||
| Offensive | |||
| Defensive | |||
| Three Point Field Goals | |||
| Offensive % | |||
| Defensive % | |||
| Rate | |||
| Defensive Rate | |||
| Block Percentage | |||
| Offensive | |||
| Defensive | |||
| Assist Percentage | |||
| Offensive | |||
| Defensive | |||
| Misc | |||
| Tempo | |||
| Free Throw % | |||
source code by Bill Mill. generated with observable framework